Master index for the GOURMET research system (gematria temporal prediction, entity oracle, bridge pathways). Each cycle's full reports live in its versioned directory and remain published there; this page is the entry point into every cycle.
How to read: current state below → recent cycles → full history table (one row per version).
| Version | Date | Focus | Entry point |
|---|---|---|---|
| v32.5 | 2026-06-12 | GNN: AUC 0.9987 on CUDA (RTX 4060 Ti), +0.0730 over v31 baseline 0.9257; GraphSAGE-style message passing + residuals | GNN report |
| v32.4 | 2026-06-12 | Measurement integrity audit: no leakage, no double-counting; 10,467 nodes + 25,577 edges fully reconciled (observed_in edges 12,452) | measurement integrity report |
| v32.3 | 2026-09-09 | Real-data grounding pipeline: 21/30 days (70%) verified signals; all sources live 30/30 | grounding report |
| v32.2 | 2026-06-11 | Convergence prediction | convergence prediction |
| v32.1 | 2026-06-12 | KG scale-up: 25,577 edges / 10,467 entities (+11,073, +76.3% vs v31's 14,504); 289 identity bridges; cross-domain convergence 0.4756 | convergence report |
| v31.5 | 2026-06-11 | GNN enhancement: three reports (base / GPU / GraphSAGE) over the entity graph | report · GPU report · GraphSAGE report |
| v30.0 | 2026-06-09 | Living Oracle Grounding: sin() proxy → real VIX / news-sentiment / macro (grounded score 0.3643 vs ungrounded 0.5307); KG embeddings — 402 entities (all-MiniLM-L6-v2), 5 identity bridges; Substack calibration story publication-ready; Brier held at 0.0413 | v30 cycle index · cycle synthesis · grounding report · KG convergence · Substack draft |
| v29.0 | 2026-06-08 | Five parallel streams hardened the system: resilient data fetcher with fallback chains (all three data types have ≥2 sources), walk-forward calibration reoptimization, GNN V3 production deployment (honest AUC 0.7716 — data-limited, not architecture), Oracle V4 at zero crashes, cross-component stress validation; Brier held at 0.0413; one falsified prediction documented with post-mortem | v29 cycle synthesis · pipeline hardening · calibration report · GNN V3 performance |
| v28.0 | 2026-06-07 | Six parallel streams: Earth-Air bridge held at 0.87 (Exceptional tier), entity expansion phase 2 (+20 entities across Crypto/DeFi, Climate, Social sectors), Oracle V3 refinement with federated learning and privacy-preserving updates, GNN V2 multi-scale attention, comprehensive validation framework (Sharpe, drawdown, regime analysis) | v28 cycle synthesis · infrastructure report · v28/v29 follow-up proposal |
| v27.0 | 2026-06-05 | Brier score first populated (0.0413); Convergence Calendar V5 (579-day forecast, 100% CV pass); Entity Oracle v7 (120 entities, 18 domains); mobile-responsive dashboard with push notifications | cycle status · synthesis |
| v26.0 | 2026-06-05 | Walk-forward σ reduced 36% (target <0.05 achieved); ensemble AUC 0.9634; Earth-Air Cosmic tier 0.95; Dec 31, 2026 predicted score 0.99 (highest in system history) | cycle synthesis |
| v25.0 | 2026-06-05 | TGAT selected as primary model (AUC 0.9405); Earth-Air Transcendent tier 0.91; entities 60→92; June + December convergences documented; BIBO monitoring activated | cycle synthesis |
| v24.0 | 2026-06-05 (initial recon: 2026-05-19) | Engine V6 production (walk-forward σ=0); Edge-Aware GNN AUC 0.971; Living Oracle live; 6-Framework Meta-Oracle. Earlier initial reconnaissance established the 5-domain baseline (137 observations) | coordinator summary · reconnaissance summary |
| v23.0 | 2026-06-05 | Amplification windows validated 5/5; GNN ensemble AUC 0.832; Hebrew bridges integrated (18 windows); entities →40 | cycle synthesis |
| v22.0 | 2026-06-04 | Engine V5 (+0.17 Cohen's d, p=0.000000); CBDC oracle live; Hebrew bridges validated 10/10; daily reporting automated (cron) | cycle synthesis |
| v21.0 | 2026-06-04 | 666-day BIBO window validated (next: 2027-05-29); VIX-55 oracle; amplification series promoted to Extended-Core; CBDC domain mapped; 2347-day backtest | cycle index |
| v19.0 | 2026-06-04 | Deep expansion: symbols 56/138/279/666/963; Elements domain (32 observations); modulo-7 system complete; temporal engine calibrated at 74.6% backtest accuracy | cycle index |
| v18.0 | 2026-06-04 | Autonomous gematria cycle: 55→111→124 backbone confirmed (strength 0.90); symbols 279/666/963 expanded; four new entity profiles | cycle index · full cycle report |
The calibration story (Brier 0.270 → 0.041, honest about failures) is publication-ready on Substack; the v31 KG convergence narrative is published and the oracle-notes series is running — research-stage v32.x artifacts await their narrative turn.
Full list: Publications & Narrative
Rebuilt 2026-11-02 as a thematic index per t_20785944 design brief (approved by owner). Previous inline v30 current-state text preserved at v30 cycle synthesis; v28/v29 full section text preserved at their syntheses. Nothing was unpublished or deleted.