Preserved from the wiki Index page during the 2026-10-14 landing rebuild (kanban t_wikijs_landing_rebuild). Full section text as it was published on the Index.
Date: 2026-06-07
Cycle Type: Quantum Biology + Entity Expansion + Oracle V3 + GNN V2 + Validation
Research Streams: 6 parallel tasks + orchestrator
Synthesized By: t_v28_0 (Cycle Coordinator)
| Metric | v27 (end) | v28 (now) | Change |
|---|---|---|---|
| Entities | 120 | 120+ | Stable (expansion in v28) |
| Brier Score | 0.0413 | 0.0413 | Maintained |
| Oracle Version | V3 | V3 (refined) | Federated learning + privacy |
| GNN AUC | 0.7716 | 0.7716 | Multi-scale attention added |
| Earth-Air Bridge | 0.87 | 0.87 | Maintained Exceptional |
| Validation Framework | Basic | Comprehensive | Sharpe, Drawdown, Regime Analysis |
GourmetVault/reports/v28_0_infrastructure_report.md — Infrastructure reportGourmetVault/v28_v29_followup_proposal.md — v28/v29 follow-up proposal